NCAA Division I-FBS Teams
American Athletic Conference | ||
Cincinnati | ||
Connecticut | ||
East Carolina | ||
Houston | ||
Memphis | ||
South Florida | ||
Southern Methodist | ||
Temple | ||
Tulane | ||
Tulsa | ||
UCF |
Atlantic Coast Conference | ||
Boston College | ||
Clemson | ||
Duke | ||
Florida State | ||
Georgia Tech | ||
Louisville | ||
Miami (FL) | ||
North Carolina | ||
North Carolina State | ||
Pittsburgh | ||
Syracuse | ||
Virginia | ||
Virginia Tech | ||
Wake Forest |
Big 12 Conference | ||
Baylor | ||
Iowa State | ||
Kansas | ||
Kansas State | ||
Oklahoma | ||
Oklahoma State | ||
TCU | ||
Texas | ||
Texas Tech | ||
West Virginia |
Big Ten Conference | ||
Illinois | ||
Indiana | ||
Iowa | ||
Maryland | ||
Michigan | ||
Michigan State | ||
Minnesota | ||
Nebraska | ||
Northwestern | ||
Ohio State | ||
Penn State | ||
Purdue | ||
Rutgers | ||
Wisconsin |
Conference USA | ||
Florida Atlantic | ||
Florida International | ||
Louisiana Tech | ||
Marshall | ||
Middle Tennessee State | ||
North Texas | ||
Old Dominion | ||
Rice | ||
Southern Miss | ||
UAB | ||
UTEP | ||
UTSA | ||
Western Kentucky |
Mid-American Conference | ||
Akron | ||
Ball State | ||
Bowling Green | ||
Buffalo | ||
Central Michigan | ||
Eastern Michigan | ||
Kent State | ||
Massachusetts | ||
Miami (OH) | ||
Northern Illinois | ||
Ohio | ||
Toledo | ||
Western Michigan |
Mountain West Conference | ||
Air Force | ||
Boise State | ||
Colorado State | ||
Fresno State | ||
Hawaii | ||
Nevada | ||
New Mexico | ||
San Diego State | ||
San Jose State | ||
UNLV | ||
Utah State | ||
Wyoming |
Pacific-12 Conference | ||
Arizona | ||
Arizona State | ||
California | ||
Colorado | ||
Oregon | ||
Oregon State | ||
Stanford | ||
UCLA | ||
USC | ||
Utah | ||
Washington | ||
Washington State |